PDF p. 654 · 14-100

PDF p. 655 · 14-101
| 1 | ATF Dipstick | 12 ATF filter |
| 2 | O-ring. Replace. | 13 O-ring Replace. |
| 3 | Solenoid harness connector | 14 ATF pan |
| 4 | Lower valve body assembly | 15 Dowel pin |
| 5 | Dowel pin | 16 O-ring Replace. |
| 6 | ATF cooler outlet line | 17 ATF strainer |
| 7 | Sealing washer Replace. | 18 ATF magnet |
| 8 | Line bolt | 19 ATF pan gasket Replace. |
| 9 | ATF cooler inlet line bracket bolt | 20 ATF magnet |
| 10 Inlet line assembly | 21 Drain plug | |
| 11 O-ring Replace. | 22 Sealing washer Replace. | |
TORQUE SPECIFICATIONS
| Bolt/Nut No. | Torque Value | Size | Remarks |
|---|---|---|---|
| 6A | 12 Nm (1.2 kgf/m, 8.7 lbf/ft) | 6 x 1.0 mm | |
| 8A | 26 Nm (2.7 kgf/m, 20 lbf/ft) | 8 x 1.25 mm | |
| 12J | 28 Nm (2.9 kgf/m, 21 lbf/ft) | 12 x 1.25 mm | Line bolt |
| 18D | 49 Nm (5.0 kgf/m, 36 lbf/ft) | 18 x 1.5 mm | Drain plug |