PDF p. 656 · 14-102

PDF p. 657 · 14-103
| 1 | Oil seal Replace. | 27 Start clutch ATF feed pipe |
| 2 | Oil seal Replace. | 28 O-ring Replace. |
| 3 | Flywheel housing | 29 Feed pipe flange |
| 4 | Dowel pin 12 x 20 mm | 30 Snap ring |
| 5 | Differential assembly | 31 Connector bracket |
| 6 | Flywheel housing gasket Replace. | 32 O-ring Replace. |
| 7 | ATF passage pipe assembly. | 33 Ball bearing |
| 8 | O-ring Replace. | 34 Dowel pin, 10 x 16 mm |
| 9 | ATF pump drive chain | 35 Set ring, 80 mm Selective part. |
| 10 Snap ring | 36 Snap ring | |
| 11 Thrust shim, 22 x 28 mm Selective part. | 37 Cotter retainer | |
| 12 ATF pump drive sprocket | 38 Cotters, 25.5 mm Selective part. | |
| 13 Pitot flange. | 39 Start clutch assembly | |
| 14 ATF pump sprocket hub | 40 Secondary drive gear assembly | |
| 15 Thrust washers | 41 O-ring Replace | |
| 16 Pitot pipe bracket. | 42 Thrust Shim, 25 x 35 mm Selective part. | |
| 17 Pitot lubrication pipe | 43 Secondary gear shaft | |
| 18 Pitot pipe | 44 Parking brake pawl shaft | |
| 19 Dowel pin, 10 x 16 mm. | 45 Parking brake pawl spring | |
| 20 ATF pump assembly | 46 Parking brake pawl | |
| 21 O-ring Replace. | 47 Lock washer Replace. | |
| 22 Dowel pin, 22 x 10 mm. | 48 Parking brake rod holder | |
| 23 O-ring Replace | 49 Ball bearing | |
| 24 Dowel pin, 18 x 10 mm | 50 Vehicle speed sensor (VSS) | |
| 25 ATF passage pipe holder assembly | 51 O-ring Replace. | |
| 26 O-ring Replace. | 52 Oil seal Replace. | |
TORQUE SPECIFICATIONS
| Bolt/Nut No. | Torque Value | Size | Remarks |
|---|---|---|---|
| 6A | 12 Nm (1.2 kgf/m, 8.7 lbf/ft) | 6 x 1.0 mm | |
| 8A | 26 Nm (2.7 kgf/m, 20 lbf/ft) | 8 x 1.25 mm | |
| 8B | 22 Nm (2.2 kgf/m, 16 lbf/ft) | 8 x 1.25 mm | |
| 8D | 29 Nm (3.0 kgf/m, 22 lbf/ft) | 8 x 1.25 mm |