PDF p. 1998 · 23-B-4
- *:Not used
●: Spare fuse
A~C: Option connector

- 1. To power window relay
- 2. To turn signal/hazard relay
- 3. To taillight relay
- 4. To ignition switch
- 5. To seat heater main relay (KG model) To shift lock relay (KQ, KU models: CVT)
- 6. To SRS main harness
PDF p. 1999 · 23-B-5
| Fuse | Amps | Wire | Component(s) or Circuit(s) Protected |
|---|---|---|---|
| Number | Colour | ||
| 1 | 10 A | GRN | SRS unit (VB) |
| (or RED/WHT) | |||
| 2 | 15 A | GRN | SRS unit (VA) |
| (or BLK/RED) | |||
| 2 | 15 A | BLK/RED | Inertia switch (KG, KE models), PGM-FI main relay (Except KG, KE models) |
| 3 | 20 A | GRN/BLK | Windshield wiper motor, windshield washer motor |
| 4 | 10 A | YEL/BLK | Headlight adjuster switch (KG, KE models), headlight adjuster unit (KG, KE |
| models), rear window intermittent wiper control unit (KG, KE models), rear | |||
| window washer motor, rear window wiper motor, power window master switch, | |||
| power window relay | |||
| 5 | 10 A | GRN/WHT | Integrated control unit, turn signal/hazard relay, back-up lights |
| 6 | 7.5 A | YEL | Gauge assembly, clock, vehicle speed alarm unit (KY model), seat belt alarm unit |
| (KY, KQ models), keyless door lock control unit, secondary HO2S (KG, KE, KN, | |||
| KQ models), ELD unit (CVT), alternator, VSS, primary HO2S (KG, KE, KU | |||
| models), PCM, EVAP purge control solenoid valve (KG, KY, KE, KU models) | |||
| 7 | 15 A | BLK/YEL | Distributor |
| 8 | --- | --- | Not used |
| 9 | --- | --- | Not used |
| 10 | 15 A | BLU | Rear window defogger |
| 11 | 7.5 A | BLK/YEL | Blower motor relay, radiator fan relay, condenser fan relay, A/C switch, A/C |
| compressor clutch relay, recirculation control motor, A/C thermostat, ABS | |||
| modulator assembly, power mirror actuator, power mirror defogger (KG model), | |||
| power mirror retract actuator (With keyless entry system), seat heater main relay | |||
| (KG model) | |||
| 12 | --- | --- | Not used |
| 13 | 7.5 A | BLU/WHT | ECM/PCM, PGM-FI main relay |
| *14 | 20 A | YEL/RED | Left rear power window motor |
| *15 | 20 A | YEL/BLK | Right rear power window motor |
| *16 | 20 A | GRN/BLK | Front passenger’s power window motor |
| 17 | --- | --- | Not used |
| 18 | 15 A | YEL/RED | Audio unit, cigarette lighter |
| 19 | --- | --- | Not used |
| 20 | --- | --- | Not used |
| 21 | --- | --- | Not used |
| 22 | --- | --- | Not used |
| 23 | 7.5 A | WHT/BLU | Clock, seat belt alarm unit (KY, KQ models), integrated control unit, ceiling lights, |
| immobiliser indicator light (KG, KE, KN, KQ, KU models), cargo area light, | |||
| ECM/PCM | |||
| 24 | 15 A | WHT | Audio unit |
| 25 | 20 A | WHT/GRN | Keyless/power door lock control unit |
| 26 | --- | --- | Not used |
| 27 | --- | --- | Not used |
| 28 | --- | --- | Not used |
- *:Not used: 2D