PDF p. 558 · 14-3
| Ref No. | Tool Number | Description | Qty | Remark |
| 1 | 07JAC-PH80000 | Adjustable Bearing Remover Set | 1 | |
| 1-1 | 07JAC-PH80100 | Bearing Remover Attachment | 1 | |
| 1-2 | 07JAC-PH80200 | Remover Handle Assembly | 1 | |
| 1-3 | 07741-0010201 | Remover Weight | 1 | |
| 2 | 07JAD-PH80101 | Driver Attachment, 58 mm | 1 | |
| 3 | 07JAD-PH80200 | Pilot, 26 x 30 mm | 1 | |
| 4 | 07LAD-PW50601 | Inner Race Driver | 1 | |
| 5 | 07LAE-PX40000 | Clutch Spring Compressor Set | 1 | |
| 5-1 | 07GAE-PG40200 | Clutch Spring Compressor Bolt Assembly | 1 | |
| 5-2 | 07HAE-PL50100 | Clutch Spring Compressor Attachment | 1 | |
| 5-3 | 07LAE-PX40100 | Clutch Spring Compressor Attachment | 1 | |
| 6 | 07LGC-0010100 | Snap Ring Pliers | 1 | |
| 7 | 07NAD-PX40100 | Driver Attachment, 78 x 80 mm | 1 | |
| 8 | 07PAB-0020000 | Companion Flange Holder | 1 | |
| 9 | 07PAZ-0010100 | SCS Short Connector | 1 | |
| 10 | 07TAE-P4V0110 | Reverse Brake Spring Compressor | 1 | |
| 11 | 07TAE-P4V0120 | Start Clutch Remover | 1 | |
| 12 | 07TAE-P4V0130 | Start Clutch Installer | 1 | |
| 13 | 07406-0020004 | A/T Oil Pressure Gauge Set | 1 | |
| 14 | 07406-0070001 | A/T Low Pressure Gauge | 1 | |
| 15 | 07746-0010100 | Driver Attachment, 32 x 35 mm | 1 | |
| 16 | 07746-0010200 | Driver Attachment, 37 x 40 mm | 1 | |
| 17 | 07746-0010400 | Driver Attachment, 52 x 55 mm | 1 | |
| 18 | 07746-0010500 | Driver Attachment, 62 x 68 mm | 1 | |
| 19 | 07746-0010600 | Driver Attachment, 72 x 75 mm | 1 | |
| 20 | 07746-0030100 | Driver 40 mm I.D. | 1 | |
| 21 | 07746-0030400 | Driver Attachment, 35 mm I.D. | 1 | |
| 22 | 07749-0010000 | Handle Driver | 1 | |
| 23 | 07947-SD90200 | Driver Attachment, 73 x 73 mm | 1 |
