PDF p. 1823 · 11-42
Listed below are symptoms and probable causes for problems that DO NOT cause the Malfunction Indicator Lamp (MIL) to come on. If the MIL was reported on, go to DTC Troubleshooting Index (See Page 11-38).
NOTE: Across each row in the chart, the systems that could be sources of a symptom are ranked in the order they should be inspected starting with 1. Find the symptom in the left column, read across to the most likely source, then refer to the page listed at the top of that column. If inspection shows the system is OK, try the next most likely system 2, etc.
| PGM-FI | IDLE CONTROL | ||||||||
| SYSTEM | MIL | IMMOB | IAC | ACG | STARTER | BRAKE | POWER | HOSES | |
| CIRCUIT | SYSTEM | VALVE | FR | SWITCH | SWITCH | STEERING | AND | ||
| SIGNAL | SIGNAL | PRESSURE | CONNECTIONS | ||||||
| SWITCH | |||||||||
| SIGNAL | |||||||||
| PAGE | 11-93 | - | 11-100 | - | - | - | - | - | |
| SYMPTOM | |||||||||
| ENGINE WON’T | MIL COMES ON | 2 | |||||||
| START | |||||||||
| ENGINE WON’T | MIL DOESN’T | 1 | 2 | ||||||
| START | COME ON OR | ||||||||
| STAYS ON AND | |||||||||
| NEVER GOES OFF | |||||||||
| DIFFICULT TO START ENGINE | 3 | 1 | 1 | ||||||
| WHEN COLD FAST IDLE OUT OF SPEC | 3 | 1 | |||||||
| RPM TOO HIGH AFTER WARMING UP | 3 | 1 | |||||||
| RPM TOO LOW | IDLE SPEED IS | 1 | 3 | ||||||
| AFTER | BELOW SPECIFIED | ||||||||
| WARMING UP | RPM (NO LOAD) | ||||||||
| RPM TOO LOW | IDLE SPEED | 2 | 1 | 2 | 3 | ||||
| AFTER | FLUCTUATES | ||||||||
| WARMING UP | WITH ELECTRICAL | ||||||||
| LOAD | |||||||||
| RPM TOO LOW | IDLE SPEED | 2 | 1 | 1 | |||||
| AFTER | DROPS WHEN | ||||||||
| WARMING UP | STEERING WHEEL | ||||||||
| IS TURNED | |||||||||
| ROUGH IDLE | 1 | 3 | |||||||
| FREQUENT STALLING AFTER | 1 | 2 | |||||||
| WARMING UP | |||||||||
| POOR | MISFIRE OR | 3 | |||||||
| PERFORMANCE | ROUGH RUNNING | ||||||||
| POOR | FAILS EMISSION | 3 | |||||||
| PERFORMANCE | TEST | ||||||||
| POOR | LOSS OF POWER | ||||||||
| PERFORMANCE | |||||||||
PDF p. 1824 · 11-43
| FUEL SUPPLY | INTAKE AIR | EMISSION CONTROL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL | FUEL | FUEL | FUEL | PGM-FI | FUEL | AIR | THROTTLE | THROTTLE | TWC | PCV | EVAP |
| LINES, | INJECTOR | FILTER | PUMP | MAIN | CLEANER | CABLE | BODY | SYSTEM | EMISSION | ||
| FUEL | RELAY | CONTROL | |||||||||
| PRESSURE | SYSTEM | ||||||||||
| 11-106 | - | 11-107 | - | - | - | - | 11-108 | 11-109 | 11-116 | 11-119 | 11-120 |
| 1 | 3 | 2 | 2 | 1 | 3 | ||||||
| 1 | 3 | 2 | 2 | 1 | 3 | ||||||
| 2 | 2 | ||||||||||
| 2 | 2 | ||||||||||
| 2 | |||||||||||
| 2 | |||||||||||
| 2 | |||||||||||
| 2 | 2 | 3 | 3 | ||||||||
| 1 | 2 | 2 | 2 | ||||||||
| 2 | 2 | 3 | 1 | 3 | |||||||
| 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | |||