PDF p. 165 · 2-13
| ITEM | METRIC | ENGLISH | NOTES | ||||
|---|---|---|---|---|---|---|---|
| Dimensions | Overall Length | Except KQ models | 3,995 mm | 157.3 in | |||
| KQ model | 4,005 mm | 157.7 in | |||||
| Overall Width | 1,695 mm | 66.7 in | |||||
| Overall Height | 1,590 mm | 62.6 in | |||||
| KQ model with rear spoiler | 1,700 mm | 66.9 in | |||||
| KY model with rear spoiler | 1,695 mm | 66.7 in | |||||
| Wheelbase | 2,360 mm | 92.9 in | |||||
| Track | Front | 1,465 mm | 57.7 in | ||||
| Rear | 1,455 mm | 57.3 in | |||||
| Seating capacity | Except KU model | Four (4) | |||||
| KU model | Five (5) | ||||||
| Weight | Curb Weight | ||||||
| KE, KG Models | 2WD | 5MT | 1,125 kgs | 2,480 lbs | KE, KG | ||
| 5MT with sunroof | 1,140 kgs | 2,513 lbs | models | ||||
| CVT | 1,150 kgs | 2,535 lbs | are equipped | ||||
| CVT with sunroof | 1,165 kgs | 2,568 lbs | with power | ||||
| 4WD | 5MT | 1,180 kgs | 2,601 lbs | steering ABS | |||
| 5MT with sunroof | 1,195 kgs | 2,634 lbs | and SRS | ||||
| CVT | 1,205 kgs | 2,657 lbs | system | ||||
| CVT with sunroof | 1,220 kgs | 2,690 lbs | |||||
| Weight Distribution (Front/Rear) | |||||||
| 2WD | 5MT | 672/453 kgs | 1,481/999 lbs | ||||
| 5MT with sunroof | 683/457 kgs | 1,506/1,007 lbs | |||||
| CVT | 699/451 kgs | 1,541/994 lbs | |||||
| CVT with sunroof | 710/455 kgs | 1,565/1,003 lbs | |||||
| 4WD | 5MT | 694/486 kgs | 1,530/1,071 lbs | ||||
| 5MT with sunroof | 705/490 kgs | 1,554/1,080 lbs | |||||
| CVT | 721/484 kgs | 1,590/1,067 lbs | |||||
| CVT with sunroof | 732/488 kgs | 1,614/1,076 lbs | |||||
| Max permissible weight (EU) | |||||||
| 2WD | 1,530 kgs | 3,373 lbs | |||||
| 4WD | 1,580 kgs | 3,483 lbs | |||||
PDF p. 166 · 2-14
| ITEM | METRIC | ENGLISH | NOTES | ||
|---|---|---|---|---|---|
| Weight | Curb Weight | ||||
| KQ Models | 2WD | 5MT | 1,140 kgs | 2,513 lbs | KQ model are |
| 5MT with ABS | 1,145 kgs | 2,524 lbs | equipped with | ||
| 5MT with sunroof | 1,150 kgs | 2,535 lbs | power steering, | ||
| 5MT with ABS and sunroof | 1,155 kgs | 2,546 lbs | A/C and SRS | ||
| CVT | 1,165 kgs | 2,568 lbs | system | ||
| CVT with ABS | 1,170 kgs | 2,579 lbs | |||
| CVT with sunroof | 1,175 kgs | 2,590 lbs | |||
| CVT with ABS and sunroof | 1,180 kgs | 2,601 lbs | |||
| 4WD | 5MT | 1,195 kgs | 2,634 lbs | ||
| 5MT with ABS | 1,200 kgs | 2,645 lbs | |||
| 5MT with sunroof | 1,205 kgs | 2,656 lbs | |||
| 5MT with ABS and sunroof | 1,210 kgs | 2,667 lbs | |||
| CVT | 1,220 kgs | 2,689 lbs | |||
| CVT with ABS | 1,225 kgs | 2,700 lbs | |||
| CVT with sunroof | 1,230 kgs | 2,711 lbs | |||
| CVT with ABS and sunroof | 1,235 kgs | 2,722 lbs | |||
| Weight Distribution (Front/Rear) | |||||
| 2WD | 5MT | 685/455 kgs | 1,510/1,003 lbs | ||
| 5MT with ABS | 690/455 kgs | 1,521/1,003 lbs | |||
| 5MT with sunroof | 690/460 kgs | 1,521/1,014 lbs | |||
| 5MT with ABS and sunroof | 695/460 kgs | 1,532/1,014 lbs | |||
| CVT | 710/455 kgs | 1,565/1,003 lbs | |||
| CVT with ABS | 715/455 kgs | 1,576/1,003 lbs | |||
| CVT with sunroof | 715/460 kgs | 1,576/1,014 lbs | |||
| CVT with ABS and sunroof | 720/460 kgs | 1,587/1,014 lbs | |||
| 4WD | 5MT | 705/490 kgs | 1,554/1,080 lbs | ||
| 5MT with ABS | 710/490 kgs | 1,565/1,080 lbs | |||
| 5MT with sunroof | 710/495 kgs | 1,565/1,091 lbs | |||
| 5MT with ABS and sunroof | 715/495 kgs | 1,576/1,091 lbs | |||
| CVT | 725/495 kgs | 1,598/1,091 lbs | |||
| CVT with ABS | 730/495 kgs | 1,609/1,091 lbs | |||
| CVT with sunroof | 730/500 kgs | 1,609/1,102 lbs | |||
| CVT with ABS and sunroof | 735/500 kgs | 1,620/1,102 lbs | |||
| Max loaded vehicle weight (ADR) | 1,580 kgs | 3,483 lbs | |||
PDF p. 167 · 2-15
| ITEM | METRIC | ENGLISH | NOTES | ||
|---|---|---|---|---|---|
| Weight | Curb Weight | ||||
| KU Model | 2WD | 5MT | 1,140 kgs | 2,513 lbs | KU model are |
| 5MT with ABS | 1,145 kgs | 2,524 lbs | equipped with | ||
| 5MT with sunroof | 1,150 kgs | 2,535 lbs | power steering, | ||
| 5MT with ABS and sunroof | 1,155 kgs | 2,546 lbs | A/C and SRS | ||
| Honda Multi Matic | 1,165 kgs | 2,568 lbs | system | ||
| Honda Multi Matic with ABS | 1,170 kgs | 2,579 lbs | |||
| Honda Multi Matic with sunroof | 1,175 kgs | 2,590 lbs | |||
| Honda Multi Matic with ABS and | 1,180 kgs | 2,601 lbs | |||
| sunroof | |||||
| 4WD | 5MT | 1,195 kgs | 2,634 lbs | ||
| 5MT with ABS | 1,200 kgs | 2,645 lbs | |||
| 5MT with sunroof | 1,205 kgs | 2,656 lbs | |||
| 5MT with ABS and sunroof | 1,210 kgs | 2,667 lbs | |||
| Honda Multi Matic | 1,220 kgs | 2,689 lbs | |||
| Honda Multi Matic with ABS | 1,225 kgs | 2,700 lbs | |||
| Honda Multi Matic with sunroof | 1,230 kgs | 2,711 lbs | |||
| Honda Multi Matic with ABS and | 1,235 kgs | 2,722 lbs | |||
| sunroof | |||||
| Weight Distribution (Front/Rear) | |||||
| 2WD | 5MT | 685/455 kgs | 1,510/1,003 lbs | ||
| 5MT with ABS | 690/455 kgs | 1,521/1,003 lbs | |||
| 5MT with sunroof | 690/460 kgs | 1,521/1,014 lbs | |||
| 5MT with ABS and sunroof | 695/460 kgs | 1,532/1,014 lbs | |||
| Honda Multi Matic | 710/455 kgs | 1,565/1,003 lbs | |||
| Honda Multi Matic with ABS | 715/455 kgs | 1,576/1,003 lbs | |||
| Honda Multi Matic with sunroof | 715/460 kgs | 1,576/1,014 lbs | |||
| Honda Multi Matic with ABS and | 720/460 kgs | 1,587/1,014 lbs | |||
| sunroof | |||||
| 4WD | 5MT | 705/490 kgs | 1,554/1,080 lbs | ||
| 5MT with ABS | 710/490 kgs | 1,565/1,080 lbs | |||
| 5MT with sunroof | 710/495 kgs | 1,565/1,091 lbs | |||
| 5MT with ABS and sunroof | 715/495 kgs | 1,576/1,091 lbs | |||
| Honda Multi Matic | 725/495 kgs | 1,598/1,091 lbs | |||
| Honda Multi Matic with ABS | 730/495 kgs | 1,609/1,091 lbs | |||
| Honda Multi Matic with sunroof | 730/500 kgs | 1,609/1,102 lbs | |||
| Honda Multi Matic with ABS and | 735/500 kgs | 1,620/1,102 lbs | |||
| sunroof | |||||
| Weight | Curb weight | KY model are | |||
| KY Model | 5MT | 1,195 kgs | 2,634 lbs | equipped with | |
| 5MT with ABS | 1,200 kgs | 2,645 lbs | power steering, | ||
| 5MT with sunroof | 1,210 kgs | 2,667 lbs | A/C and SRS | ||
| 5MT with ABS and sunroof | 1,215 kgs | 2,678 lbs | system | ||
| Weight distribution (Front/rear) | |||||
| 5MT | 700/495 kgs | 1,543/1,091 lbs | |||
| 5MT with ABS | 705/495 kgs | 1,554/1,091 lbs | |||
| 5MT with sunroof | 710/500 kgs | 1,565/1,102 lbs | |||
| 5MT with ABS and sunroof | 715/500 kgs | 1,576/1,102 lbs | |||
PDF p. 168 · 2-16
| ITEM | DESCRIPTION | NOTES | ||||||
|---|---|---|---|---|---|---|---|---|
| ENGINE | Type | Water-cooled, 4-stroke SOHC | ||||||
| gasoline engine | ||||||||
| Cylinder Arrangement | Inline 4-cylinder, transverse | |||||||
| METRIC | ENGLISH | |||||||
| Bore and Stroke | 75 x 90 mm | 3.0 x 3.5 in | ||||||
| Displacement | 1,590 cm3 | 97 cu-in | ||||||
| Compression Ratio | ||||||||
| D16W1 engine | 9.6 | |||||||
| D16W2 engine | 9.2 | |||||||
| Valve Train | Belt Driven, SOHC | |||||||
| 4 valves per cylinder | ||||||||
| Lubrication System | Forced and wet sump, trochoid pump | |||||||
| Oil pump Discharge rate | 7.11 cm3/rev | 0.433 cu-in/rev | ||||||
| Water Pump Discharge rate at 6,000 rpm | 125 l (132 US qt, 110 Imp qt/minute | |||||||
| Fuel Required | ||||||||
| D16W1 engine | ||||||||
| European models | Premium UNLEADED gasoline with a | |||||||
| Research Octane Number (RON) of 95 | ||||||||
| or higher | ||||||||
| Except European models | UNLEADED gasoline with a Research | |||||||
| Octane number (RON) of 91 or higher | ||||||||
| D16W2 engine | LEADED gasoline with a Research | Unleaded | ||||||
| Octane Number (RON) of 91 or | gasoline with | |||||||
| higher | RON of 91 or | |||||||
| higher may | ||||||||
| also be used | ||||||||
| Starter | Type | Gear reduction | ||||||
| Normal Output | 1.0kW | |||||||
| Normal Voltage | 12V | |||||||
| Hour Rating | 30 seconds | |||||||
| Direction of Rotation | Clockwise as viewed from gear end | |||||||
| Weight | 3.1 kg | 6.8 lbs | ||||||
| Clutch | Type | M/T | Single plate dry diaphragm spring | |||||
| A/T | Torque converter | |||||||
| Clutch facing area M/T | 176 cm2 | 27 sq in | ||||||
| Transmission | Type | M/T | Synchronised 5-speed forward, 1 reverse | |||||
| CVT/Honda Multi Matic | Electronically controlled continuously | |||||||
| variable transmission | ||||||||
| Primary Gear Reduction | Type Ratio | Direct/1:1 | ||||||
| Manual transmission | ||||||||
| Gear Ratio | 1st | 3.500 | ||||||
| 2nd | 1.956 | |||||||
| 3rd | 1.344 | |||||||
| 4th | 1.071 | |||||||
| 5th | 0.870 | |||||||
| Reverse | 3.000 | |||||||
| Final Reduction | Gear type | Single helical gear | ||||||
| Gear ratio | 4.562 | |||||||
| Transfer | 0.434 | |||||||
| Rear Differential | 2.533 | |||||||
| CVT/Honda Multi Matic | ||||||||
| Gear Ratio | Low-High | 2.466-0.449 | ||||||
| Reverse | 2.466 | |||||||
| Final Reduction | Gear type | Single helical gear | ||||||
| Gear ratio | 4.714 | |||||||
| Transfer | 0.433 | |||||||
| Rear Differential | 2.533 | |||||||
PDF p. 169 · 2-17
| ITEM | DESCRIPTION | NOTES | ||||
|---|---|---|---|---|---|---|
| Air Conditioning | Cooling Capacity | |||||
| Except KY models | 3,172 Kcal/h | 12,580 BTU/h | ||||
| KY model | 3,529 Kcal/h | 14,000 BTU/h | ||||
| Air | Compressor | |||||
| Conditioning | Type/Manufacturer | Scroll/KEIHIN | ||||
| Capacity | 85.7 cm3/rev | 5.23 cu-in/rev | ||||
| Max. Speed | 10,000 rpm (min-1) | |||||
| Lubricant Capacity | 130 cm3 | 4 1/3 fl oz, | ||||
| Lubricant Type | SP-10 (P/N 38899-P13-003 | |||||
| or 38899-P13-A01 | ||||||
| Condenser | Type | Corrugated fin | ||||
| Evaporator | Type | Corrugated fin | ||||
| Air | Blower | Type | Sirocco fan | |||
| Conditioning | Motor Input | 190 W/12 V | ||||
| Speed Control | 4-speed | |||||
| Max. Capacity | 380 m3/h | 23 cu-ft/h | With A/C filter | |||
| 410 m3/h | 25 cu-ft/h | Without A/C | ||||
| filter | ||||||
| Temp. Control | Type | Air Mix | ||||
| Compressor Clutch | Type | Dry, single plate, poly-V belt drive | ||||
| Power Consumption | 42 W max/12 V | |||||
| Refrigerant | Type | HFC - 134a (R - 134a) | ||||
| Quantity | 600 + 0, -50 g | 21.1 + 0 -1.8 oz | Except KY | |||
| model | ||||||
| 650 + 0 -50 g | 22.9 + 0 -1.8 oz | KY model | ||||
| Steering | Type | Power assisted, rack and pinion | ||||
| System | Overall Ratio | 15.1 | ||||
| Turns, Lock-to-Lock | 2.75 | |||||
| Steering Wheel Dia. | 375 mm | 14.8 in | ||||
| Suspension | Type | Front | Independent double wishbone, coil | |||
| spring with stabiliser | ||||||
| Rear | Independent double wishbone, coil | |||||
| spring with stabiliser | ||||||
| Shock Absorber | Front and Rear | Telescopic, hydraulic nitrogen gas-filled | ||||
| Wheel | Camber | Front | 0° | |||
| Alignment | Rear | -0°30’ | ||||
| Caster | Front | 2°15’ | ||||
| Total Toe | Front | 0 mm | 0 in | |||
| Rear | In 2 mm | In 0.08 in | ||||
| Brake System | Type | Front | Power-assisted self-adjusting | |||
| ventilated disc | ||||||
| Rear | Power-assisted self-adjusting drum | |||||
| Pad Surface Area | Front | 51 cm2 x 4 | 7.9 sq-in x 4 | |||
| Lining Surface Area | Rear | 67.2 cm2 x 4 | 10.4 sq-in x 4 | |||
| Parking brake | Type | Mechanical actuating, rear two wheel | ||||
| brakes | ||||||
| Tyre | Size and pressure | See tyre label | ||||
| Washer | Capacity | 4.5 l (4.8 US qt, 4.0 Imp qt) | KE, KG | |||
| Reservoir | models | |||||
| 2.5 l (2.6 US qt, 2.2 Imp qt) | Except KE, | |||||
| KG models | ||||||
PDF p. 170 · 2-18
| ITEM | DESCRIPTION | NOTES | ||
|---|---|---|---|---|
| Electrical | Battery | 12 V, 36 AH, 5 HR | ||
| Starter | 12V - 1.0 kW | |||
| Alternator | 12V - 75A | |||
| Fuses | ||||
| In the Under-dash Fuse Box | 7.5A, 10A, 15A, 20A | |||
| In the Under-hood Fuse/Relay box | 7.5A, 10A, 15A, 20A, 30A, 40A, 50A, | |||
| 80A | ||||
| Headlights | High/Low | 12V - 55/55 W | ||
| Front Turn Signal Lights | 12V - 21 W | |||
| Front Position Lights | 12V - 5 W | |||
| Side Turn Signal Lights | 12V - 5 W | |||
| Rear Turn Signal Lights | 12V - 21 W | |||
| Brake/Taillights | 12V - 21/5 W | |||
| High Mount Brake Light | 12V - 21 W | |||
| Back-up Lights | 12V - 21 W | |||
| License Plate Lights | 12V - 5 W | |||
| Ceiling Lights | Front | 12V - 5 W | ||
| Rear | 12V - 8 W | |||
| Cargo Area Lights | 12V - 3.4 W | |||
| Gauge Lights | 12V - 1.4 W, 3.0 W | |||
| Indicator Lights | 12V - 0.84 W, 1.12 W, 1.4 W, 0.91 W | |||
| Illumination and Pilot Lights | 12V - 0.84 W, 0.91 W, 1.4 W | |||
| Rear Fog Light | 12V - 21 W | European odel | ||
| Spot Lights | 12V - 5 W | |||