PDF p. 1735 · 2-13
| ITEM | METRIC | ENGLISH | NOTES | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 3 Door model | ||||||||
| Overall Length | KE, KG models | 4,010 mm | 157.9 in | ||||||
| KQ model | 4,005 mm | 157.7 in | |||||||
| KY, KU models | 3,995 mm | 157.3 in | |||||||
| Overall Width | 1,695 mm | 66.7 in | |||||||
| Overall Height | |||||||||
| Models without roof spoiler | |||||||||
| All models except KG (Portugal) | 1,575 mm | 62.0 in | |||||||
| KG (Portugal) model | 1,590 mm | 62.6 in | |||||||
| Models with roof spoiler | |||||||||
| All models except KG (Portugal) and KY | 1,670 mm | 65.7 in | |||||||
| KG (Portugal) model | 1,685 mm | 68.3 in | |||||||
| KY model | 1,680 mm | 66.1 in | |||||||
| Wheelbase | 2,360 mm | 92.9 in | |||||||
| Track | Front | 1,470 mm | 57.9 in | ||||||
| Rear | 1,455 mm | 57.3 in | |||||||
| Wheel Arch (EU) | |||||||||
| Front | Except KG (Portugal) model | 728 mm | 28.6 in | ||||||
| KG (Portugal) model | 741 mm | 29.2 in | |||||||
| Rear | Except KG (Portugal) model | 743 mm | 29.3 in | ||||||
| KG (Portugal) model | 758 mm | 29.8 in | |||||||
| Seating capacity | Except KU model | Four (4) | |||||||
| KU model | Five (5) | ||||||||
| Dimensions | 5 Door model | ||||||||
| Overall Length | KE, KG models | 4,110 mm | 161.8 in | ||||||
| KQ model | 4,105 mm | 157.7 in | |||||||
| KY, KU models | 4,095 mm | 157.3 in | |||||||
| Overall Width | 1,695 mm | 66.7 in | |||||||
| Overall Height | |||||||||
| Models without roof spoiler | |||||||||
| All models except KG (Portugal) | 1,580 mm | 62.2 in | |||||||
| KG (Portugal) model | 1,595 mm | 62.8 in | |||||||
| Models with roof spoiler | |||||||||
| All models except KG (Portugal) and KY | 1,670 mm | 65.7 in | |||||||
| KG (Portugal) and KY models | 1,685 mm | 66.3 in | |||||||
| Wheel Base | 2,460 mm | 96.9 in | |||||||
| Track | Front | 1,470 mm | 57.9 in | ||||||
| Rear | 1,455 mm | 57.3 in | |||||||
| Wheel Arch (EU) | |||||||||
| Front | Except KG (Portugal) model | 726 mm | 28.6 in | ||||||
| KG (Portugal) model | 741 mm | 29.2 in | |||||||
| Rear | Except KG (Portugal) model | 743 mm | 29.3 in | ||||||
| KG (Portugal) model | 758 mm | 29.8 in | |||||||
| Seating Capacity | Except KU model | Four (4) | |||||||
| KU model | Five (5) | ||||||||
PDF p. 1736 · 2-14
| ITEM | METRIC | ENGLISH | NOTES | |||
|---|---|---|---|---|---|---|
| Weight | Curb Weight | KE and KG | ||||
| KE, KG 3-door | D16W1 engine model | s | models are | |||
| Models | 2WD | 5MT | 1,137 kgs | 2,507 lbs | equipped with | |
| 5MT with roof spoiler | 1,147 kgs | 2,529 lbs | power steering, | |||
| 5MT with sunroof | 1,149 kgs | 2,533 lbs | ABS and SRS | |||
| 5MT with sunroof and roof spoiler | 1,159 kgs | 2,555 lbs | system. | |||
| CVT | 1,162 kgs | 2,562 lbs | ||||
| CVT with roof spoiler | 1,172 kgs | 2,584 lbs | ||||
| CVT with sunroof | 1,174 kgs | 2,588 lbs | ||||
| CVT with sunroof and roof spoiler | 1,184 kgs | 2,610 lbs | ||||
| 4WD | 5MT | 1,192 kgs | 2,628 lbs | |||
| 5MT with roof spoiler | 1,202 kgs | 2,650 lbs | ||||
| 5MT with sunroof | 1,204 kgs | 2,654 lbs | ||||
| 5MT with sunroof and roof spoiler | 1,214 kgs | 2,676 lbs | ||||
| CVT | 1,217 kgs | 2,683 lbs | ||||
| CVT with roof spoiler | 1,227 kgs | 2,705 lbs | ||||
| CVT with sunroof | 1,229 kgs | 2,709 lbs | ||||
| CVT with sunroof and roof spoiler | 1,239 kgs | 2,732 lbs | ||||
| D16W5 engine model (4DW) | ||||||
| 5MT | 1,212 kgs | 2,672 lbs | ||||
| 5MT with roof spoiler | 1,222 kgs | 2,694 lbs | ||||
| 5MT with sunroof | 1,224 kgs | 2,698 lbs | ||||
| 5MT with sunroof and roof spoiler | 1,234 kgs | 2,721 lbs | ||||
| WEIGHT | Weight Distribution (Front/Rear) | |||||
| KE, KG 3-door | D16W1 engine model | |||||
| Models | 2WD | 5MT | 683/454 kgs | 1,506/1,001 lbs | ||
| 5MT with roof spoiler | 683/464 kgs | 1,506/1,023 lbs | ||||
| 5MT with sunroof | 690/459 kgs | 1,521/1,012 lbs | ||||
| 5MT with sunroof and roof spoiler | 690/469 kgs | 1,521/1,034 lbs | ||||
| CVT | 710/452 kgs | 1,565/997 lbs | ||||
| CVT with roof spoiler | 710/462 kgs | 1,565/1,019 lbs | ||||
| CVT with sunroof | 717/457 kgs | 1,581/1,007 lbs | ||||
| CVT with sunroof and roof spoiler | 717/467 kgs | 1,581/1,029 lbs | ||||
| 4WD | 5MT | 705/487 kgs | 1,554/1,074 lbs | |||
| 5MT with roof spoiler | 705/497 kgs | 1,554/1,096 lbs | ||||
| 5MT with sunroof | 712/492 kgs | 1,570/1,084 lbs | ||||
| 5MT with sunroof and roof spoiler | 712/502 kgs | 1,570/1,106 lbs | ||||
| CVT | 732/485 kgs | 1,614/1,069 lbs | ||||
| CVT with roof spoiler | 732/495 kgs | 1,614/1,091 lbs | ||||
| CVT with sunroof | 739/490 kgs | 1,629/1,080 lbs | ||||
| CVT with sunroof and roof spoiler | 739/500 kgs | 1,629/1,103 lbs | ||||
| D16W5 engine model (4WD) | ||||||
| 5MT | 716/496 kgs | 1,579/1,093 lbs | ||||
| 5MT with roof spoiler | 716/506 kgs | 1,579/1,115 lbs | ||||
| 5MT with sunroof | 723/501 kgs | 1,594/1,104 lbs | ||||
| 5MT with sunroof and roof spoiler | 723/511 kgs | 1,594/1,127 lbs | ||||
| Max Permissable weight (EU) | 2WD | 1,530 kgs | 3,373 lbs | |||
| 4WD | 1,580 kgs | 3,483 lbs | ||||
PDF p. 1737 · 2-15
| ITEM | METRIC | ENGLISH | NOTES | |||
|---|---|---|---|---|---|---|
| Weight | Curb Weight | KE and KG | ||||
| KE, | D16W1 engine model | models are | ||||
| KG 5-Models | 2WD | 5MT | 1,209 kgs | 2,665 lbs | equipped with | |
| 5MT with roof spoiler | 1,219 kgs | 2,687 lbs | power steering, | |||
| 5MT with sunroof | 1,221 kgs | 2,692 lbs | ABS and SRS | |||
| 5MT with sunroof and roof spoiler | 1,231 kgs | 2,714 lbs | system. | |||
| CVT | 1,234 kgs | 2,721 lbs | ||||
| CVT with roof spoiler | 1,244 kgs | 2,743 lbs | ||||
| CVT with sunroof | 1,246 kgs | 2,747 lbs | ||||
| CVT with sunroof and roof spoiler | 1,256 kgs | 2,769 lbs | ||||
| 4WD | 5MT | 1,261 kgs | 2,780 lbs | |||
| 5MT with roof spoiler | 1,271 kgs | 2,802 lbs | ||||
| 5MT with sunroof | 1,273 kgs | 2,806 lbs | ||||
| 5MT with sunroof and roof spoiler | 1,383 kgs | 2,829 lbs | ||||
| CVT | 1,286 kgs | 2,835 lbs | ||||
| CVT with roof spoiler | 1,296 kgs | 2,857 lbs | ||||
| CVT with sunroof | 1,298 kgs | 2,862 lbs | ||||
| CVT with sunroof and roof spoiler | 1,308 kgs | 2,884 lbs | ||||
| D16W5 engine model (4WD) | ||||||
| 5MT | 1,269 kgs | 2,798 lbs | ||||
| 5MT with roof spoiler | 1,279 kgs | 2,820 lbs | ||||
| 5MT with sunroof | 1,281 kgs | 2,824 lbs | ||||
| 5MT with sunroof and roof spoiler | 1,291 kgs | 2,846 lbs | ||||
| Weight Distribution (Front/Rear) | ||||||
| D16W1 engine model | ||||||
| 2WD | 5MT | 710/499 kgs | 1,565/1,100 lbs | |||
| 5MT with roof spoiler | 710/509 kgs | 1,565/1,122 lbs | ||||
| 5MT with sunroof | 717/504 kgs | 1,581/1,111 lbs | ||||
| 5MT with sunroof and roof spoiler | 717/514 kgs | 1,581/1,133 lbs | ||||
| CVT | 736/498 kgs | 1,623/1,098 lbs | ||||
| CVT with roof spoiler | 736/508 kgs | 1,623/1,120 lbs | ||||
| CVT with sunroof | 743/503 kgs | 1,638/1,109 lbs | ||||
| CVT with sunroof and roof spoiler | 743/513 kgs | 1,638/1,131 lbs | ||||
| 4WD | 5MT | 726/535 kgs | 1,601/1,179 lbs | |||
| 5MT with roof spoiler | 726/545 kgs | 1,601/1,201 lbs | ||||
| 5MT with sunroof | 733/540 kgs | 1,616/1,190 lbs | ||||
| 5MT with sunroof and roof spoiler | 733/550 kgs | 1,616/1,213 lbs | ||||
| CVT | 749/537 kgs | 1,651/1,184 lbs | ||||
| CVT with roof spoiler | 749/547 kgs | 1,651/1,206 lbs | ||||
| CVT with sunroof | 756/542 kgs | 1,667/1,195 lbs | ||||
| CVT with sunroof and roof spoiler | 756/552 kgs | 1,667/1,217 lbs | ||||
| Weight | D16W5 engine model (4WD) | |||||
| KY Model | 5MT | 733/536 kgs | 1,616/1,182 lbs | |||
| 5MT with roof spoiler | 733/546 kgs | 1,616/1,204lbs | ||||
| 5MT with sunroof | 740/541 kgs | 1,631/1,193 lbs | ||||
| 5MT with sunroof and roof spoiler | 740/551 kgs | 1,631/1,215 lbs | ||||
| Max. Permissable Weight (EU) | 2WD | 1,610 kgs | 3,549 lbs | |||
| 4WD | 1,640 kgs | 3,615 lbs | ||||
PDF p. 1738 · 2-16
| ITEM | METRIC | ENGLISH | NOTES | ||
|---|---|---|---|---|---|
| Weight | Curb Weight | KG model is | |||
| KG 3-door | D16W1 engine model | equipped with | |||
| Model | 2WD | 5MT with ABS | 1,135 kgs | 2,502 lbs | power steering, |
| 5MT with ABS and roof spoiler | 1,145 kgs | 2,524 lbs | and SRS | ||
| 5MT with ABS and sunroof | 1,145 kgs | 2,524 lbs | system. | ||
| 5MT with ABS, sunroof and roof spoiler | 1,155 kgs | 2,546 lbs | |||
| CVT with ABS | 1,160 kgs | 2,557 lbs | |||
| CVT with ABS and roof spoiler | 1,170 kgs | 2,579 lbs | |||
| CVT with ABS and sunroof | 1,170 kgs | 2,579 lbs | |||
| CVT with ABS, sunroof and roof spoiler | 1,180 kgs | 2,601 lbs | |||
| 4WD | 5MT | 1,185 kgs | 2,612 lbs | ||
| 5MT with roof spoiler | 1,195 kgs | 2,634 lbs | |||
| 5MT with ABS | 1,190 kgs | 2,623 lbs | |||
| 5MT with ABS and roof spoiler | 1,200 kgs | 2,645 lbs | |||
| 5MT with sunroof | 1,195 kgs | 2,634 lbs | |||
| 5MT with sunroof and roof spoiler | 1,205 kgs | 2,656 lbs | |||
| 5MT with ABS and sunroof | 1,200 kgs | 2,645 lbs | |||
| 5MT with ABS, sunroof and roof spoiler | 1,210 kgs | 2,667 lbs | |||
| CVT | 1,210 kgs | 2,667 lbs | |||
| CVT with roof spoiler | 1,220 kgs | 2,689 lbs | |||
| CVT with ABS | 1,215 kgs | 2,678 lbs | |||
| CVT with ABS and roof spoiler | 1,225 kgs | 2,700 lbs | |||
| CVT with sunroof | 1,220 kgs | 2,689 lbs | |||
| CVT with sunroof and roof spoiler | 1,230 kgs | 2,711 lbs | |||
| CVT with ABS and sunroof | 1,223 kgs | 2,696 lbs | |||
| CVT with ABS, sunroof and roof spoiler | 1,233 kgs | 2,718 lbs | |||
| D16W5 engine model (4WD) | |||||
| CVT | 1,215 kgs | 2,678 lbs | |||
| CVT with roof spoiler | 1,225 kgs | 2,700 lbs | |||
| CVT with ABS | 1,220 kgs | 2,689 lbs | |||
| CVT with ABS and roof spoiler | 1,230 kgs | 2,711 lbs | |||
| CVT with sunroof | 1,225 kgs | 2,700 lbs | |||
| CVT with sunroof and roof spoiler | 1,235 kgs | 2,722 lbs | |||
| CVT with ABS and sunroof | 1,228 kgs | 2,707 lbs | |||
| CVT with ABS, sunroof and roof spoiler | 1,238 kgs | 2,729 lbs | |||
PDF p. 1739 · 2-17
| ITEM | METRIC | ENGLISH | NOTES | ||
|---|---|---|---|---|---|
| Weight | Weight Distribution (Front/Rear) | KG model is | |||
| KG 3-door | D16W1 engine model | equipped with | |||
| Model | 2WD | 5MT with ABS | 680/456 kgs | 1,499/1,003 lbs | power steering, |
| (cont’d) | 5MT with ABS and roof spoiler | 680/465 kgs | 1,499/1,025 lbs | SRS system. | |
| 5MT with ABS and sunroof | 685/460 kgs | 1,510/1,014 lbs | |||
| 5MT with sunroof and roof spoiler | 685/470 kgs | 1,510/1,036 lbs | |||
| CVT with ABS | 705/455 kgs | 1,554/1,003 lbs | |||
| CVT with roof spoiler | 705/465 kgs | 1,554/1,025 lbs | |||
| CVT with ABS and sunroof | 710/460 kgs | 1,565/1,014 lbs | |||
| CVT with ABS, sunroof and roof spoiler | 710/470 kgs | 1,565/1,036 lbs | |||
| 4WD | 5MT | 690/495 kgs | 1,521/1,091 lbs | ||
| 5MT with roof spoiler | 690/505 kgs | 1,521/1,113 lbs | |||
| 5MT with ABS | 695/495 kgs | 1,532/1,091 lbs | |||
| 5MT with ABS sunroof and roof spoiler | 695/505 kgs | 1,532/1,113 lbs | |||
| 5MT with sunroof | 695/500 kgs | 1,532/1,102 lbs | |||
| 5MT with sunroof and roof spoiler | 695/510 kgs | 1,532/1,124 lbs | |||
| 5MT with ABS and sunroof | 700/500 kgs | 1,543/1,102 lbs | |||
| 5MT with ABS, sunroof and roof spoiler | 700/510 kgs | 1,543/1,124 lbs | |||
| CVT | 715/495 kgs | 1,576/1,091 lbs | |||
| CVT with roof spoiler | 715/505 kgs | 1,576/1,113 lbs | |||
| CVT with ABS | 720/495 kgs | 1,587/1,091 lbs | |||
| CVT with ABS and roof spoiler | 720/505 kgs | 1,554/1,113 lbs | |||
| CVT with sunroof | 720/500 kgs | 1,587/1,103 lbs | |||
| CVT with sunroof and roof spoiler | 720/510 kgs | 1,587/1,124 lbs | |||
| CVT with ABS and sunroof | 723/500 kgs | 1,594/1,102 lbs | |||
| CVT with ABS, sunroof and roof spoiler | 733/500 kgs | 1,616/1,102 lbs | |||
| D16W5 engine model (4DW) | |||||
| CVT | 720/495 kgs | 1,587/1,091 lbs | |||
| CVT with roof spoiler | 720/505 kgs | 1,587/1,113 lbs | |||
| CVT with ABS | 725/495 kgs | 1,598/1,091 lbs | |||
| CVT with ABS and roof spoiler | 725/505 kgs | 1,598/1,113 lbs | |||
| CVT with sunroof | 725/500 kgs | 1,598/1,102 lbs | |||
| CVT with sunroof and roof spoiler | 725/510 kgs | 1,598/1,124 lbs | |||
| CVT with ABS and sunroof | 728/500 kgs | 1,6051,102 lbs | |||
| CVT with ABS, sunroof and roof spoiler | 728/510 kgs | 1,605/1,124 lbs | |||
| Max Loaded Vehicle Weight (ADR) | 1,580 kgs | 3,483 lbs | |||
PDF p. 1740 · 2-18
| ITEM | METRIC | ENGLISH | NOTES | ||
|---|---|---|---|---|---|
| Weight | Curb Weight | KQ model is | |||
| KQ 5-door | D16W1 engine model | equipped with | |||
| Model | 2WD | 5MT with ABS | 1,200 kgs | 2,646 lbs | power steering |
| (cont’d) | 5MT with ABS and roof spoiler | 1,210 kgs | 2,668 lbs | and SRS | |
| 5MT with ABS and sunroof | 1,210 kgs | 2,668 lbs | system. | ||
| 5MT with ABS, sunroof and roof spoiler | 1,220 kgs | 2,690 lbs | |||
| CVT with ABS | 1,225 kgs | 2,701 lbs | |||
| CVT with ABS and roof spoiler | 1,235 kgs | 2,723 lbs | |||
| CVT with ABS and sunroof | 1,235 kgs | 2,723 lbs | |||
| CVT with ABS, sunroof and roof spoiler | 1,245 kgs | 2,745 lbs | |||
| 4WD | 5MT | 1,250 kgs | 2,756 lbs | ||
| 5MT with roof spoiler | 1,260 kgs | 2,778 lbs | |||
| 5MT with ABS | 1,255 kgs | 2,767 lbs | |||
| 5MT with ABS and roof spoiler | 1,265 kgs | 2,789 lbs | |||
| 5MT with sunroof | 1,260 kgs | 2,778 lbs | |||
| 5MT with sunroof and roof spoiler | 1,270 kgs | 2,800 lbs | |||
| 5MT with ABS and sunroof | 1,265 kgs | 2,789 lbs | |||
| 5MT with ABS, sunroof and roof spoiler | 1,275 kgs | 2,811 lbs | |||
| CVT | 1,275 kgs | 2,811 lbs | |||
| CVT with roof spoiler | 1,285 kgs | 2,833 lbs | |||
| CVT with ABS | 1,280 kgs | 2,822 lbs | |||
| CVT with ABS and roof spoiler | 1,290 kgs | 2,844 lbs | |||
| CVT with sunroof | 1,285 kgs | 2,833 lbs | |||
| CVT with sunroof and roof spoiler | 1,295 kgs | 2,855 lbs | |||
| CVT with ABS and sunroof | 1,290 kgs | 2,844 lbs | |||
| CVT with ABS, sunroof and roof spoiler | 1,300 kgs | 2,866 lbs | |||
| D16W5 engine model (4WD) | |||||
| CVT | 1,280 kgs | 2,822 lbs | |||
| CVT with roof spoiler | 1,290 kgs | 2,844 lbs | |||
| CVT with ABS | 1,285 kgs | 2,833 lbs | |||
| CVT with ABS and roof spoiler | 1,295 kgs | 2,855 lbs | |||
| CVT with sunroof | 1,290 kgs | 2,844 lbs | |||
| CVT with sunroof and roof spoiler | 1,300 kgs | 2,866 lbs | |||
| CVT with ABS and sunroof | 1,295 kgs | 2,855 lbs | |||
| CVT with ABS, sunroof and roof spoiler | 1,305 kgs | 2,877 lbs | |||
PDF p. 1741 · 2-19
| ITEM | METRIC | ENGLISH | NOTES | ||
|---|---|---|---|---|---|
| Weight | Curb Weight | KQ model is | |||
| KQ 5-Model | D16W1 engine model | equipped with | |||
| (cont’d) | 2WD | 5MT with ABS | 700/500 kgs | 1,543/1,103 lbs | power steering, |
| 5MT with ABS and roof spoiler | 700/510 kgs | 1,543/1,125 lbs | and SRS | ||
| 5MT with ABS and sunroof | 705/505 kgs | 1,554/1,114 lbs | system. | ||
| 5MT with ABS, sunroof and roof spoiler | 705/515 kgs | 1,554/1,136 lbs | |||
| CVT with ABS | 725/500 kgs | 1,598/1,103 lbs | |||
| CVT with ABS and roof spoiler | 725/510 kgs | 1,598/1,125 lbs | |||
| CVT with ABS and sunroof | 730/505 kgs | 1,609/1,114 lbs | |||
| CVT with ABS, sunroof and roof spoiler | 730/515 kgs | 1,609/1,136 lbs | |||
| 4WD | 5MT | 715/535 kgs | 1,576/1,180 lbs | ||
| 5MT with roof spoiler | 715/545 kgs | 1,576/1,202 lbs | |||
| 5MT with ABS | 720/535 kgs | 1,587/1,180 lbs | |||
| 5MT with ABS and roof spoiler | 720/545 kgs | 1,587/1,202 lbs | |||
| 5MT with sunroof | 720/540 kgs | 1,587/1,191 lbs | |||
| 5MT with sunroof and roof spoiler | 720/550 kgs | 1,587/1,213 lbs | |||
| 5MT with ABS and sunroof | 725/540 kgs | 1,598/1,191 lbs | |||
| 5MT with ABS, sunroof and roof spoiler | 725/550 kgs | 1,598/1,213 lbs | |||
| CVT | 740/535 kgs | 1,631/1,180 lbs | |||
| CVT with roof spoiler | 740/545 kgs | 1,631/1,202 lbs | |||
| CVT with ABS | 745/535 kgs | 1,642/1,180 lbs | |||
| CVT with ABS and roof spoiler | 745/545 kgs | 1,642/1,202 lbs | |||
| CVT with sunroof | 745/540 kgs | 1,642/1,191 lbs | |||
| CVT with sunroof and roof spoiler | 745,550 kgs | 1,642/1,213lbs | |||
| CVT with ABS and sunroof | 750/540 kgs | 1,653/1,191 lbs | |||
| CVT with ABS, sunroof and roof spoiler | 750/550 kgs | 1,653/1,213 lbs | |||
| D16W5 engine model (4WD) | |||||
| CVT | 745/535 kgs | 1,642/1,180 lbs | |||
| CVT with roof spoiler | 745/545 kgs | 1,642/1,202 lbs | |||
| CVT with ABS | 750/535 kgs | 1,653/1,180 lbs | |||
| CVT with ABS and roof spoiler | 750/545 kgs | 1,653/1,202 lbs | |||
| CVT with sunroof | 750/540 kgs | 1,653/1,191 lbs | |||
| CVT with sunroof and roof spoiler | 750/550 kgs | 1,653/1,213 lbs | |||
| CVT with ABS and sunroof | 755/540 kgs | 1,664/1,191 lbs | |||
| CVT with ABS, sunroof and roof spoiler | 755/550 kgs | 1,664/1,213 lbs | |||
| Max. Loaded Vehicle Weight (ADR) | 1,660 kgs | 3,659 lbs | |||
PDF p. 1742 · 2-20
| ITEM | METRIC | ENGLISH | NOTES | ||
|---|---|---|---|---|---|
| Weight | Curb Weight | KU model is | |||
| KU 3-door | D16W1 engine model | equipped with | |||
| Model | 2WD | 5MT | 1,135 kgs | 2,502 lbs | power steering, |
| 5MT with roof spoiler | 1,145 kgs | 2,524 lbs | ABS and SRS | ||
| 5MT with sunroof | 1,145 kgs | 2,524 lbs | system. | ||
| 5MT with sunroof and roof spoiler | 1,155 kgs | 2,546 lbs | |||
| Multi Matic | 1,160 kgs | 2,557 lbs | |||
| Multi Matic with roof spoiler | 1,170 kgs | 2,579 lbs | |||
| Multi Matic with sunroof | 1,170 kgs | 2,579 lbs | |||
| Multi Matic sunroof and roof spoiler | 1,180 kgs | 2,601 lbs | |||
| 4WD | 5MT | 1,190 kgs | 2,623 lbs | ||
| 5MT with roof spoiler | 1,200 kgs | 2,646 lbs | |||
| 5MT with sunroof | 1,200 kgs | 2,646 lbs | |||
| 5MT with roof spoiler and roof spoiler | 1,210 kgs | 2,668 lbs | |||
| Multi Matic | 1,215 kgs | 2,679 lbs | |||
| Multi Matic with roof spoiler | 1,225 kgs | 2,701 lbs | |||
| Multi Matic with sunroof | 1,223 kgs | 2,697 lbs | |||
| Multi Matic with sunroof and roof spoiler | 1,233 kgs | 2,719 lbs | |||
| D16W5 engine model (4WD) | |||||
| Multi Matic | 1,220 kgs | 2,690 lbs | |||
| Multi Matic with roof spoiler | 1,230 kgs | 2,712 lbs | |||
| Multi Matic with sunroof | 1,228 kgs | 2,708 lbs | |||
| Multi Matic with sunroof and roof spoiler | 1,238 kgs | 2,730 lbs | |||
| Weight | Weight Distribution (Front/Rear) | KU model is | |||
| KG 3-door | D16W1 engine model | equipped with | |||
| Model | 2WD | 5MT | 680/455 kgs | 1,499/1,003 lbs | power steering, |
| 5MT with roof spoiler | 680/465 kgs | 1,499/1,025 lbs | ABS and SRS | ||
| 5MT with sunroof | 685/460 kgs | 1,510/1,014 lbs | system. | ||
| 5MT with sunroof and roof spoiler | 685/470 kgs | 1,510/1,036 lbs | |||
| Multi Matic | 705/455 kgs | 1,554/1,003 lbs | |||
| Multi Matic with roof spoiler | 705/465 kgs | 1,554/1,025 lbs | |||
| Multi Matic with sunroof | 710/460 kgs | 1,565/1,014 lbs | |||
| Multi Matic with sunroof and roof spoiler | 710/470 kgs | 1,565/1,036 lbs | |||
| 4WD | 5MT | 695/495 kgs | 1,532/1,091 lbs | ||
| 5MT with roof spoiler | 695/505 kgs | 1,532/1,114 lbs | |||
| 5MT with Sunroof | 700/500 kgs | 1,543/1,103 lbs | |||
| 5MT with sunroof and roof spoiler | 700/510 kgs | 1,543/1,125 lbs | |||
| Multi Matic | 720/495 kgs | 1,587/1,092 lbs | |||
| Multi Matic with roof spoiler | 720/505 kgs | 1,587/1,114 lbs | |||
| Multi Matic with sunroof | 723/500 kgs | 1,594/1,103 lbs | |||
| Multi Matic with sunroof and roof spoiler | 723/510 kgs | 1,594/1,125 lbs | |||
| D16W5 engine model (4WD) | |||||
| Multi Matic | 725/495 kgs | 1,588/1,092 lbs | |||
| Multi Matic with roof spoiler | 725/505 kgs | 1,588/1,114 lbs | |||
| Multi Matic with sunroof | 728/500 kgs | 1,605/1,103 lbs | |||
| Multi Matic with sunroof and roof spoiler | 728/510 kgs | 1,6051,125 lbs | |||
PDF p. 1743 · 2-21
| ITEM | METRIC | ENGLISH | NOTES | ||
|---|---|---|---|---|---|
| Weight | Curb Weight | KU model is | |||
| KU 5-door | D16W1 engine model | equipped with | |||
| Model | 2WD | 5MT | 1,200 kgs | 2,646 lbs | power steering, |
| 5MT with roof spoiler | 1,210 kgs | 2,668 lbs | ABS and SRS | ||
| 5MT with sunroof | 1,210 kgs | 2,668 lbs | system. | ||
| 5MT with sunroof and roof spoiler | 1,220 kgs | 2,690 lbs | |||
| Multi Matic | 1,225 kgs | 2,701 lbs | |||
| Multi Matic with roof spoiler | 1,235 kgs | 2,723 lbs | |||
| Multi Matic with sunroof | 1,235 kgs | 2,723 lbs | |||
| Multi Matic with sunroof and roof spoiler | 1,245 kgs | 2,745 lbs | |||
| 4WD | 5MT | 1,255 kgs | 2,767 lbs | ||
| 5MT with roof spoiler | 1,265 kgs | 2,789 lbs | |||
| 5MT with sunroof | 1,265 kgs | 2,789 lbs | |||
| 5MT with sunroof and roof spoiler | 1,275 kgs | 2,811 lbs | |||
| Multi Matic | 1,280 kgs | 2,822 lbs | |||
| Multi Matic with roof spoiler | 1,290 kgs | 2,844 lbs | |||
| Multi Matic with sunroof | 1,290 kgs | 2,844 lbs | |||
| Multi Matic with sunroof and roof spoiler | 1,300 kgs | 2,866 lbs | |||
| D16W5 engine model (4WD) | |||||
| Multi Matic | 1,285 kgs | 2,833 lbs | |||
| Multi Matic with roof spoiler | 1,295 kgs | 2,855 lbs | |||
| Multi Matic with sunroof | 1,295 kgs | 2,855 lbs | |||
| Multi Matic with sunroof and roof spoiler | 1,305 kgs | 2,866 lbs | |||
| Weight | Weight Distribution (Front/Rear) | KU model is | |||
| KU 5-door | D16W1 engine model | equipped with | |||
| Model | 2WD | 5MT | 700/500 kgs | 1,543/1,103 lbs | power steering, |
| 5MT with roof spoiler | 700/510 kgs | 1,543/1,125 lbs | ABS and SRS | ||
| 5MT with sunroof | 705/505 kgs | 1,554/1,114 lbs | system. | ||
| 5MT with sunroof and roof spoiler | 705/515 kgs | 1,554/1,136 lbs | |||
| Multi Matic | 725/500 kgs | 1,598/1,103 lbs | |||
| Multi Matic with roof spoiler | 725/510 kgs | 1,598/1,125 lbs | |||
| Multi Matic with sunroof | 730/505 kgs | 1,609/1,114 lbs | |||
| Multi Matic with sunroof and roof spoiler | 730/515 kgs | 1,609/1,136 lbs | |||
| 4WD | 5MT | 720/535 kgs | 1,587/1,180 lbs | ||
| 5MT with roof spoiler | 720/545 kgs | 1,587/1,202 lbs | |||
| 5MT with Sunroof | 725/540 kgs | 1,598/1,191lbs | |||
| 5MT with sunroof and roof spoiler | 725/550 kgs | 1,598/1,213 lbs | |||
| Multi Matic | 745/535 kgs | 1,642/1,180 lbs | |||
| Multi Matic with roof spoiler | 745/545 kgs | 1,642/1,202 lbs | |||
| Multi Matic with sunroof | 750/540 kgs | 1,593/1,191 lbs | |||
| Multi Matic with sunroof and roof spoiler | 750/550 kgs | 1,653/1,213 lbs | |||
| D16W5 engine model (4WD) | |||||
| Multi Matic | 750/535 kgs | 1,653/1,080 lbs | |||
| Multi Matic with roof spoiler | 750/545 kgs | 1,653/1,202 lbs | |||
| Multi Matic with sunroof | 755/540 kgs | 1,664/1,191 lbs | |||
| Multi Matic with sunroof and roof spoiler | 755/550 kgs | 1,664/1,213 lbs | |||
PDF p. 1744 · 2-22
| ITEM | METRIC | ENGLISH | NOTES | |
|---|---|---|---|---|
| Weight | Curb Weight | KY model is | ||
| KG 3-door | 5MT | 1,195 kgs | 2,635 lbs | equipped with |
| Model | 5MT with roof spoiler | 1,205 kgs | 2,657 lbs | power steering |
| 5MT with ABS | 1,200 kgs | 2,646 lbs | and SRS | |
| 5MT with ABS and roof spoiler | 1,210 kgs | 2,668 lbs | system | |
| 5MT with sunroof | 1,210 kgs | 2,668 lbs | ||
| 5MT with sunroof and roof spoiler | 1,220 kgs | 2,690 lbs | ||
| 5MT with ABS and sunroof | 1,215 kgs | 2,679 lbs | ||
| 5MT with ABS, sunroof and roof spoiler | 1,225 kgs | 2,701 lbs | ||
| Weight Distribution (Front/Rear) | ||||
